Description
*Request a Quote Online for Volume Discounts* ~Nationwide Shipping~ Anderson Tuftex Noble Halll AA816 - 1/2" x 7 x RL up to 70.87"
Behind the Design
Anderson Tuftex Noble Halll AA816 - 1/2" x 7 x RL up to 70.87"
| Style Number | AA816 |
| Construction | Engineered |
| Species | White Oak |
| Width | 7″ |
| Maximum Length | Random lengths up to 70.87″ |
| Veneer Thickness | 1.2 mm |
| Overall Thickness | 1/2″ |
| Finish | UV Aluminum Oxide |
| SQFT per Carton | 27.59 sq ft |
| SQFT per Pallet | 1241.55 sq ft |
| Edge Profile | Micro Bevel |
| Surface Texture | Wirebrushed |
| Installation Methods | Nail, Staple, Glue, Floating |
| Installation Grade | Above, On, Below |
| Color Variation | High |
| Light Sensitivity | No |
| Gloss Level | 7% |
| Radiant Heat Approved | Yes |
| Sustainability | Cradle to Cradle Certified GreenGuard Gold Certified |
| Country of Origin | Indonesia |
| Commercial Warranty | 5 Year Commercial |
| Residential Warranty | 50 Years |
| Recommended Accesories | 35MC |
| Anderson Noble Halll AA816 | AA816_01011 COUNTESS MAIN, AA816_01020_DUCHESS, AA816_05016 BARONESS, AA816_07014 MAJESTY, AA816_11020 SOVEREIGN, AA816_11069_REGAL, AA816_15034_REINE, AA816_17049_EMINENCE |
|---|
Reviews
There are no reviews yet.