Description
*Request a Quote Online for Volume Discounts* ~Nationwide Shipping~ Anderson Tuftex Brasilia AA851 - 9/16" x 7 1/2" x 12" - 86" RL / 31.29sf/ctn

Anderson Tuftex - Brasilia AA851 - 9/16" x 7 1/2" x 12" - 86" RL / 31.29sf/ctn
| Style Number | AA851 |
| Construction | Engineered |
| Species | Brazilian Oak |
| Width | 7 1/2″ |
| Maximum Length | Random lengths up to 86″ |
| Veneer Thickness | 3 mm |
| Overall Thickness | 9/16″ |
| Finish | UV Aluminum Oxide |
| SQFT per Carton | 31.29 sq ft |
| SQFT per Pallet | 938.7 sq ft |
| Edge Profile | Micro Bevel |
| Surface Texture | Smooth |
| Installation Methods | Nail, Staple, Glue, Floating |
| Installation Grade | Above, On, Below |
| Color Variation | Moderate |
| Light Sensitivity | No |
| Gloss Level | 10% |
| Radiant Heat Approved | No |
| Sustainability | GreenGuard Gold Certified |
| Country of Origin | Paraguay |
| Commercial Warranty | 5 Year Commercial |
| Residential Warranty | 50 Years |
| Recommended Accesories | 35MC |
Request a Quote Online for Anderson Tuftex Brasilia AA851 – 9/16″ x 12″ – 86″ RL / 31.29sf/ctn
| Anderson - Brasilia AA851 | AA851_01159 CAMPO, AA851_01160 IPANEMA, AA851_02082 SAMBA, AA851_02083 BARREL, AA851_07216 ARGAN |
|---|
Reviews
There are no reviews yet.